Search
View Cart
TS Cutterhead Range - HYDRO With 4 Knives


The TS Range delivers Wadkin's efficient full length Hydro-Loc engineering. Exclusively from Wadkin, this system provides numerous unique advantages. Unlike other hydro-loc heads held in place through pressurized sleeves only at each end of the head, our TS heads deliver holding power along the head's entire bore length! Simply put, TS Heads hold better and perform better on any moulder, regardless of make or model.

TS heads are available with 4, 6, 8, 10, and 12 knives for any spindle diameter.

We strongly recommend the use of Locking Collars with Hydro-Loc Heads.

Part# Knives Width Inches Width mm Cutting Angle Price Click to Add
to Cart
FOUR KNIVES - Bore Size: 1-1/2"
TS406-38-15U 4 2.5 60 20° CALL
TS408-38-15U 4 3 80 20° CALL
TS410-38-15U 4 4 100 20° CALL
TS413-38-15U 4 5 100 20° CALL
TS415-38-15U 4 6 150 20° CALL
TS418-38-15U 4 7 180 20° CALL
TS423-38-15U 4 9 230 20° CALL
TS424-38-15U 4 9.5 240 20° CALL
 
TS406-38-15M 4 2.5 60 12° CALL
TS408-38-15M 4 3 80 12° CALL
TS410-38-15M 4 4 100 12° CALL
TS413-38-15M 4 5 100 12° CALL
TS415-38-15M 4 6 150 12° CALL
TS418-38-15M 4 7 180 12° CALL
TS423-38-15M 4 9 230 12° CALL
TS424-38-15M 4 9.5 240 12° CALL
FOUR KNIVES - Bore Size: 40mm
TS406-40-15U 4 2.5 60 20° CALL
TS408-40-15U 4 3 80 20° CALL
TS410-40-15U 4 4 100 20° CALL
TS413-40-15U 4 5 100 20° CALL
TS415-40-15U 4 6 150 20° CALL
TS418-40-15U 4 7 180 20° CALL
TS423-40-15U 4 9 230 20° CALL
TS424-40-15U 4 9.5 240 20° CALL
 
TS406-40-15M 4 2.5 60 12° CALL
TS408-40-15M 4 3 80 12° CALL
TS410-40-15M 4 4 100 12° CALL
TS413-40-15M 4 5 100 12° CALL
TS415-40-15M 4 6 150 12° CALL
TS418-40-15M 4 7 180 12° CALL
TS423-40-15M 4 9 230 12° CALL
TS424-40-15M 4 9.5 240 12° CALL
FOUR KNIVES - Bore Size: 1-13/16"
TS406-46-15U 4 2.5 60 20° CALL
TS408-46-15U 4 3 80 20° CALL
TS410-46-15U 4 4 100 20° CALL
TS413-46-15U 4 5 100 20° CALL
TS415-46-15U 4 6 150 20° CALL
TS418-46-15U 4 7 180 20° CALL
TS423-46-15U 4 9 230 20° CALL
TS424-46-15U 4 9.5 240 20° CALL
 
TS406-46-15M 4 2.5 60 12° CALL
TS408-46-15M 4 3 80 12° CALL
TS410-46-15M 4 4 100 12° CALL
TS413-46-15M 4 5 100 12° CALL
TS415-46-15M 4 6 150 12° CALL
TS418-46-15M 4 7 180 12° CALL
TS423-46-15M 4 9 230 12° CALL
TS424-46-15M 4 9.5 240 12° CALL
FOUR KNIVES - Bore Size: 50mm
TS406-50-15U 4 2.5 60 20° CALL
TS408-50-15U 4 3 80 20° CALL
TS410-50-15U 4 4 100 20° CALL
TS413-50-15U 4 5 100 20° CALL
TS415-50-15U 4 6 150 20° CALL
TS418-50-15U 4 7 180 20° CALL
TS423-50-15U 4 9 230 20° CALL
TS424-50-15U 4 9.5 240 20° CALL
 
TS406-50-15M 4 2.5 60 12° CALL
TS408-50-15M 4 3 80 12° CALL
TS410-50-15M 4 4 100 12° CALL
TS413-50-15M 4 5 100 12° CALL
TS415-50-15M 4 6 150 12° CALL
TS418-50-15M 4 7 180 12° CALL
TS423-50-15M 4 9 230 12° CALL
TS424-50-15M 4 9.5 240 12° CALL
FOUR KNIVES - Bore Size: 2-1/8"
TS406-54-15U 4 2.5 60 20° CALL
TS408-54-15U 4 3 80 20° CALL
TS410-54-15U 4 4 100 20° CALL
TS413-54-15U 4 5 100 20° CALL
TS415-54-15U 4 6 150 20° CALL
TS418-54-15U 4 7 180 20° CALL
TS423-54-15U 4 9 230 20° CALL
TS424-54-15U 4 9.5 240 20° CALL
 
TS406-54-15M 4 2.5 60 12° CALL
TS408-54-15M 4 3 80 12° CALL
TS410-54-15M 4 4 100 12° CALL
TS413-54-15M 4 5 100 12° CALL
TS415-54-15M 4 6 150 12° CALL
TS418-54-15M 4 7 180 12° CALL
TS423-54-15M 4 9 230 12° CALL
TS424-54-15M 4 9.5 240 12° CALL

Phone: 336-665-1907 • Fax: 336-665-0576
eMail: Sales@wadkintooling.com

Click here to go to Home Page
:
http://www.wadkintooling.com

©2001-2008 - WADKIN NORTH AMERICA, c/o Wood Tech Enterprises, Inc. P.O. Box 2226 Fairview, NC 28730 a division of Wood Tech Enterprises, Inc

Prices are subject to change without notice. All prices are in U.S. Dollars. Wadkin North America, division of Wood Tech Enterprises, Inc. is not responsible for typographical errors.