![]() |
|||||
| STARK
PLANNEX REPLACEMENT
KNIVES TH73FS and TH78FS SERIES |
|||||
| MM | Inches | H.S.S. -18% tungsten | Price | Solid Carbide | Price |
| 80 | 3.150" | CT080S01 | Call for pricing | CT080M01 | Call for pricing |
| 100 | 3.937" | CT080S02 | Call for pricing | CT080M02 | Call for pricing |
| 120 | 4.724" | CT080S03 | Call for pricing | CT080M03 | Call for pricing |
| 130 | 5.118" | CT080S04 | Call for pricing | CT080M04 | Call for pricing |
| 140 | 5.512" | CT080S05 | Call for pricing | CT080M05 | Call for pricing |
| 150 | 5.906" | CT080S06 | Call for pricing | CT080M06 | Call for pricing |
| 170 | 6.693" | CT080S07 | Call for pricing | CT080M07 | Call for pricing |
| 180 | 7.087" | CT080S08 | Call for pricing | CT080M08 | Call for pricing |
| 190 | 7.480" | CT080S09 | Call for pricing | CT080M09 | Call for pricing |
| 220 | 8.656" | CT080S10 | Call for pricing | CT080M10 | Call for pricing |
| 230 | 9.055" | CT080S11 | Call for pricing | CT080M11 | Call for pricing |
| 240 | 9.449" | CT080S12 | Call for pricing | CT080M12 | Call for pricing |
To
reach a friendly voice, call during our hours of operation: Monday
through Friday, 8 a.m. to 5 p.m. EST (Eastern Standard Time) ©2001-2008 - WADKIN NORTH AMERICA, c/o Wood Tech Enterprises, Inc. P.O. Box 2226 Fairview, NC 28730 a division of Wood Tech Enterprises, Inc Prices are subject to change without notice. All prices are in U.S. Dollars. Wadkin North America, division of Wood Tech Enterprises, Inc. is not responsible for typographical errors. |
|||||
Go back to Stark Plannex Insert Surfacing Heads Page